Post Views: 610
Personal Equity and Retirement Account
Menu- Home
- /
- Personal Equity and Retirement...
- /
- SEC-Qualified and/or Eligible PERA...
Government Securities
TREASURY BILLS
91-day
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
PHY6972HKS40 | PIBL1221J409 | 06-Jul-22 | 05-Oct-22 | 1.91% | 5,000,000,000.00 |
PHY6972HKT23 | PIBL1221J418 | 13-Jul-22 | 12-Oct-22 | 1.88% | 5,000,000,000.00 |
PHY6972HKU95 | PIBL1221J427 | 20-Jul-22 | 19-Oct-22 | 2.32% | 5,000,000,000.00 |
PHY6972HKV78 | PIBL1221J436 | 27-Jul-22 | 26-Oct-22 | 2.27% | 5,000,000,000.00 |
PHY6972HKW51 | PIBL1221K443 | 03-Aug-22 | 02-Nov-22 | 2.09% | 5,000,000,000.00 |
PHY6972HKX35 | PIBL1221K452 | 10-Aug-22 | 09-Nov-22 | 1.85% | 5,000,000,000.00 |
PHY6972HKZ82 | PIBL1221K461 | 17-Aug-22 | 16-Nov-22 | 1.87% | 5,000,000,000.00 |
PHY6972HLB06 | PIBL1221K470 | 24-Aug-22 | 23-Nov-22 | 2.07% | 4,300,000,000.00 |
PHY6972HLD61 | PIBL1221L497 | 07-Sep-22 | 07-Dec-22 | 2.32% | 4,543,000,000.00 |
182-day
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
N/A | PIBL1222B067 | 10-Aug-22 | 08-Feb-23 | 3.21% | 5,000,000,000.00 |
PHY6972HKS40 | PIBL1221J409 | 06-Apr-22 | 05-Oct-22 | 1.78% | 5,000,000,000.00 |
PHY6972HKT23 | PIBL1221J418 | 13-Apr-22 | 12-Oct-22 | 1.56% | 7,000,000,000.00 |
PHY6972HKU95 | PIBL1221J427 | 20-Apr-22 | 19-Oct-22 | 1.57% | 5,000,000,000.00 |
PHY6972HKV78 | PIBL1221J436 | 27-Apr-22 | 26-Oct-22 | 1.56% | 5,000,000,000.00 |
PHY6972HKW51 | PIBL1221K443 | 04-May-22 | 02-Nov-22 | 1.64% | 5,000,000,000.00 |
PHY6972HLB06 | PIBL1221K470 | 25-May-22 | 23-Nov-22 | 1.89% | 3,500,000,000.00 |
PHY6972HLC88 | PIBL1221L488 | 01-Jun-22 | 29-Nov-22 | 1.81% | 5,000,000,000.00 |
PHY6972HLD61 | PIBL1221L497 | 08-Jun-22 | 07-Dec-22 | 1.83% | 5,000,000,000.00 |
PHY6972HLE45 | PIBL1221L503 | 15-Jun-22 | 14-Dec-22 | 1.93% | 5,000,000,000.00 |
PHY6972HLF10 | PIBL1222A013 | 06-Jul-22 | 04-Jan-23 | 2.61% | 5,000,000,000.00 |
PHY6972HLG92 | PIBL1222A022 | 13-Jul-22 | 11-Jan-23 | 2.91% | 4,100,000,000.00 |
PHY6972HLH75 | PIBL1222A031 | 20-Jul-22 | 18-Jan-23 | 3.08% | 2,900,000,000.00 |
PHY6972HLK05 | PIBL1222A040 | 27-Jul-22 | 25-Jan-23 | 3.14% | 5,000,000,000.00 |
PHY6972HLL87 | PIBL1222B058 | 03-Aug-22 | 01-Feb-23 | 3.19% | 5,000,000,000.00 |
PHY6972HLM60 | PIBL1222B076 | 17-Aug-22 | 15-Feb-23 | 3.23% | 5,000,000,000.00 |
PHY6972HLN44 | PIBL1222B085 | 24-Aug-22 | 22-Feb-23 | 3.34% | 5,000,000,000.00 |
PHY6972HLQ74 | PIBL1222C119 | 14-Sep-22 | 15-Mar-23 | 3.63% | 5,000,000,000.00 |
PHY6972HLR57 | PIBL1222C128 | 21-Sep-22 | 22-Mar-23 | 3.81% | 5,511,300,000.00 |
PHY6972HMG83 | PIBL0622F010 | 22-Jun-22 | 21-Dec-22 | 2.13% | 3,620,000,000.00 |
PHY6972HMJ23 | PIBL0622F029 | 29-Jun-22 | 28-Dec-22 | 2.40% | 3,950,000,000.00 |
PHY6972HMX17 | PIBL0622I044 | 07-Sep-22 | 08-Mar-23 | 3.49% | 9,694,300,000.00 |
PHY6972HMY99 | PIBL0622I053 | 28-Sep-22 | 29-Mar-23 | 3.96% | 3,350,000,000.00 |
364-day
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
N/A | PIBL1222B067 | 09-Feb-22 | 08-Feb-23 | 1.41% | 5,000,000,000.00 |
PHY6972HKS40 | PIBL1221J409 | 06-Oct-21 | 05-Oct-22 | 1.58% | 5,000,000,000.00 |
PHY6972HKT23 | PIBL1221J418 | 13-Oct-21 | 12-Oct-22 | 1.59% | 5,000,000,000.00 |
PHY6972HKU95 | PIBL1221J427 | 20-Oct-21 | 19-Oct-22 | 1.60% | 5,000,000,000.00 |
PHY6972HKV78 | PIBL1221J436 | 27-Oct-21 | 26-Oct-22 | 1.61% | 5,000,000,000.00 |
PHY6972HKW51 | PIBL1221K443 | 03-Nov-21 | 02-Nov-22 | 1.61% | 5,000,000,000.00 |
PHY6972HKX35 | PIBL1221K452 | 10-Nov-21 | 09-Nov-22 | 1.62% | 5,000,000,000.00 |
PHY6972HKZ82 | PIBL1221K461 | 17-Nov-21 | 16-Nov-22 | 1.62% | 5,000,000,000.00 |
PHY6972HLB06 | PIBL1221K470 | 24-Nov-21 | 23-Nov-22 | 1.63% | 5,000,000,000.00 |
PHY6972HLC88 | PIBL1221L488 | 01-Dec-21 | 29-Nov-22 | 1.64% | 5,000,000,000.00 |
PHY6972HLD61 | PIBL1221L497 | 07-Dec-21 | 07-Dec-22 | 1.64% | 5,000,000,000.00 |
PHY6972HLE45 | PIBL1221L503 | 15-Dec-21 | 14-Dec-22 | 1.65% | 5,000,000,000.00 |
PHY6972HLF10 | PIBL1222A013 | 05-Jan-22 | 04-Jan-23 | 1.60% | 5,000,000,000.00 |
PHY6972HLG92 | PIBL1222A022 | 12-Jan-22 | 11-Jan-23 | 1.47% | 5,000,000,000.00 |
PHY6972HLH75 | PIBL1222A031 | 19-Jan-22 | 18-Jan-23 | 1.42% | 5,000,000,000.00 |
PHY6972HLK05 | PIBL1222A040 | 26-Jan-22 | 25-Jan-23 | 1.41% | 5,000,000,000.00 |
PHY6972HLL87 | PIBL1222B058 | 02-Feb-22 | 01-Feb-23 | 1.41% | 5,000,000,000.00 |
PHY6972HLM60 | PIBL1222B076 | 16-Feb-22 | 15-Feb-23 | 1.48% | 5,000,000,000.00 |
PHY6972HLN44 | PIBL1222B085 | 23-Feb-22 | 22-Feb-23 | 1.57% | 5,000,000,000.00 |
PHY6972HLQ74 | PIBL1222C119 | 16-Mar-22 | 15-Mar-23 | 1.73% | 3,100,000,000.00 |
PHY6972HLR57 | PIBL1222C128 | 23-Mar-22 | 22-Mar-23 | 1.79% | 4,030,000,000.00 |
PHY6972HLS31 | PIBL1222D145 | 06-Apr-22 | 05-Apr-23 | 1.88% | 5,000,000,000.00 |
PHY6972HLU86 | PIBL1222D154 | 13-Apr-22 | 12-Apr-23 | 1.86% | 5,000,000,000.00 |
PHY6972HLW43 | PIBL1222D163 | 20-Apr-22 | 19-Apr-23 | 1.88% | 5,000,000,000.00 |
PHY6972HLX26 | PIBL1222D172 | 27-Apr-22 | 26-Apr-23 | 1.90% | 5,000,000,000.00 |
PHY6972HMB96 | PIBL1222E180 | 04-May-22 | 03-May-23 | 1.93% | 2,613,000,000.00 |
PHY6972HMD52 | PIBL1222F232 | 08-Jun-22 | 07-Jun-23 | 2.30% | 3,924,000,000.00 |
PHY6972HME36 | PIBL1222F241 | 15-Jun-22 | 14-Jun-23 | 2.33% | 4,000,000,000.00 |
PHY6972HMH66 | PIBL1222F250 | 22-Jun-22 | 21-Jun-23 | 2.45% | 3,850,000,000.00 |
PHY6972HMK95 | PIBL1222F269 | 29-Jun-22 | 28-Jun-23 | 2.63% | 5,000,000,000.00 |
PHY6972HML78 | PIBL1222G277 | 06-Jul-22 | 05-Jul-23 | 2.81% | 5,000,000,000.00 |
PHY6972HMM51 | PIBL1222G286 | 13-Jul-22 | 12-Jul-23 | 2.98% | 4,060,000,000.00 |
PHY6972HMN35 | PIBL1222G295 | 20-Jul-22 | 19-Jul-23 | 3.26% | 5,000,000,000.00 |
PHY6972HMP82 | PIBL1222G302 | 27-Jul-22 | 26-Jul-23 | 3.36% | 3,750,000,000.00 |
PHY6972HMQ65 | PIBL1222H310 | 03-Aug-22 | 02-Aug-23 | 3.48% | 5,000,000,000.00 |
PHY6972HMS22 | PIBL1222H329 | 10-Aug-22 | 09-Aug-23 | 3.64% | 5,000,000,000.00 |
PHY6972HMT05 | PIBL1222H338 | 17-Aug-22 | 16-Aug-23 | 3.71% | 5,000,000,000.00 |
PHY6972HMU77 | PIBL1222H347 | 24-Aug-22 | 23-Aug-23 | 3.78% | 2,721,000,000.00 |
TREASURY BONDS
3 Years
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
PHY6972HGY63 | PIBD0323I252 | 03-Dec-20* | 10-Sep-23 | 2.38% | 30,000,000,000.00 |
PHY6972HGY63 | PIBD0323I252 | 05-Nov-20* | 10-Sep-23 | 2.38% | 34,835,000,000.00 |
PHY6972HGY63 | PIBD0323I252 | 08-Oct-20* | 10-Sep-23 | 2.38% | 39,048,000,000.00 |
PHY6972HGY63 | PIBD0323I252 | 10-Sep-20 | 10-Sep-23 | 2.38% | 45,000,000,000.00 |
PHY6972HLT14 | PIBD0325D270 | 02-Jun-22* | 07-Apr-25 | 4.25% | 9,305,000,000.00 |
PHY6972HLT14 | PIBD0325D270 | 05-May-22* | 07-Apr-25 | 4.25% | 35,000,000,000.00 |
PHY6972HLT14 | PIBD0325D270 | 07-Apr-22 | 07-Apr-25 | 4.25% | 25,791,000,000.00 |
3.5 Years
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
PHY6972HMR49 | PIBD0326H014 | 04-Aug-22 | 04-Feb-26 | 5.25% | 45,000,000,000.00 |
5 Years
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
PHY6972HAF39 | PIBD0523C752 | 03-May-18* | 08-Mar-23 | 5.50% | 10,000,000,000.00 |
PHY6972HAF39 | PIBD0523C752 | 08-Mar-18 | 08-Mar-23 | 5.50% | 12,039,000,000.00 |
PHY6972HAF39 | PIBD0523C752 | 11-Oct-18* | 08-Mar-23 | 5.50% | 9,740,000,000.00 |
PHY6972HAF39 | PIBD0523C752 | 16-Aug-18* | 08-Mar-23 | 5.50% | 15,000,000,000.00 |
PHY6972HAF39 | PIBD0523C752 | 22-Nov-18* | 08-Mar-23 | 5.50% | 30,000,000,000.00 |
PHY6972HEM44 | PIBD0524J762 | 05-Mar-20* | 17-Oct-24 | 4.25% | 40,000,000,000.00 |
PHY6972HEM44 | PIBD0524J762 | 17-Oct-19 | 17-Oct-24 | 4.25% | 30,000,000,000.00 |
PHY6972HEM44 | PIBD0524J762 | 28-May-20* | 17-Oct-24 | 4.25% | 50,000,000,000.00 |
PHY6972HJG21 | PIBD0526D772 | 02-Sep-21* | 08-Apr-26 | 3.38% | 35,000,000,000.00 |
PHY6972HJG21 | PIBD0526D772 | 03-Feb-22* | 08-Apr-26 | 3.38% | 35,000,000,000.00 |
PHY6972HJG21 | PIBD0526D772 | 04-Nov-21* | 08-Apr-26 | 3.38% | 35,000,000,000.00 |
PHY6972HJG21 | PIBD0526D772 | 06-May-21* | 08-Apr-26 | 3.38% | 50,000,000,000.00 |
PHY6972HJG21 | PIBD0526D772 | 08-Apr-21 | 08-Apr-26 | 3.38% | 35,000,000,000.00 |
PHY6972HJG21 | PIBD0526D772 | 13-Apr-22* | 08-Apr-26 | 3.38% | 22,027,000,000.00 |
PHY6972HJG21 | PIBD0526D772 | 13-Jan-22* | 08-Apr-26 | 3.38% | 22,126,000,000.00 |
PHY6972HJG21 | PIBD0526D772 | 14-Oct-21* | 08-Apr-26 | 3.38% | 35,000,000,000.00 |
PHY6972HJG21 | PIBD0526D772 | 17-Mar-22* | 08-Apr-26 | 3.38% | 13,035,000,000.00 |
7 Years
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
PHY6972FWM85 | PIBD0723D588 | 11-Jun-20* | 21-Apr-23 | 3.50% | 50,000,000,000.00 |
PHY6972FWM85 | PIBD0723D588 | 13-Oct-16* | 21-Apr-23 | 3.50% | 11,772,000,000.00 |
PHY6972FWM85 | PIBD0723D588 | 14-May-20* | 21-Apr-23 | 3.50% | 45,000,000,000.00 |
PHY6972FWM85 | PIBD0723D588 | 18-Aug-16* | 21-Apr-23 | 3.50% | 25,000,000,000.00 |
PHY6972FWM85 | PIBD0723D588 | 21-Apr-16 | 21-Apr-23 | 3.50% | 25,000,000,000.00 |
PHY6972FWM85 | PIBD0723D588 | 28-Jul-16* | 21-Apr-23 | 3.50% | 25,000,000,000.00 |
PHY6972FXZ89 | PIBD0724D595 | 01-Jun-17* | 20-Apr-24 | 4.50% | 4,026,000,000.00 |
PHY6972FXZ89 | PIBD0724D595 | 07-Sep-17* | 20-Apr-24 | 4.50% | 15,000,000,000.00 |
PHY6972FXZ89 | PIBD0724D595 | 10-Aug-17* | 20-Apr-24 | 4.50% | 15,000,000,000.00 |
PHY6972FXZ89 | PIBD0724D595 | 19-Oct-17* | 20-Apr-24 | 4.50% | 15,000,000,000.00 |
PHY6972FXZ89 | PIBD0724D595 | 20-Apr-17 | 20-Apr-24 | 4.50% | 6,071,000,000.00 |
PHY6972HAL07 | PIBD0725D618 | 12-Apr-18 | 12-Apr-25 | 5.75% | 7,932,000,000.00 |
PHY6972HAL07 | PIBD0725D618 | 13-Dec-18* | 12-Apr-25 | 5.75% | 17,474,000,000.00 |
PHY6972HAL07 | PIBD0725D618 | 14-Jun-18* | 12-Apr-25 | 5.75% | 7,612,000,000.00 |
PHY6972HAL07 | PIBD0725D618 | 17-May-18* | 12-Apr-25 | 5.75% | 4,915,000,000.00 |
PHY6972HAL07 | PIBD0725D618 | 27-Sep-18* | 12-Apr-25 | 5.75% | 5,730,000,000.00 |
PHY6972HAL07 | PIBD0725D618 | 29-Nov-18* | 12-Apr-25 | 5.75% | 30,000,000,000.00 |
PHY6972HDE37 | PIBD0726B627 | 07-Jul-22* | 14-Feb-26 | 6.25% | 35,000,000,000.00 |
PHY6972HDE37 | PIBD0726B627 | 09-Jun-22* | 14-Feb-26 | 6.25% | 25,189,000,000.00 |
PHY6972HDE37 | PIBD0726B627 | 12-Sep-19* | 14-Feb-26 | 6.25% | 10,399,000,000.00 |
PHY6972HDE37 | PIBD0726B627 | 14-Feb-19 | 14-Feb-26 | 6.25% | 30,000,000,000.00 |
PHY6972HDE37 | PIBD0726B627 | 16-May-19* | 14-Feb-26 | 6.25% | 20,000,000,000.00 |
PHY6972HDE37 | PIBD0726B627 | 18-Jul-19* | 14-Feb-26 | 6.25% | 20,000,000,000.00 |
PHY6972HDE37 | PIBD0726B627 | 23-Jan-20* | 14-Feb-26 | 6.25% | 27,203,000,000.00 |
PHY6972HDE37 | PIBD0726B627 | 28-Mar-19* | 14-Feb-26 | 6.25% | 20,000,000,000.00 |
PHY6972HDE37 | PIBD0726B627 | 31-Oct-19* | 14-Feb-26 | 6.25% | 20,000,000,000.00 |
PHY6972HJJ69 | PIBD0728D649 | 08-Jul-21* | 22-Apr-28 | 3.63% | 52,971,000,000.00 |
PHY6972HJJ69 | PIBD0728D649 | 10-Jun-21* | 22-Apr-28 | 3.63% | 42,000,000,000.00 |
PHY6972HJJ69 | PIBD0728D649 | 20-May-21* | 22-Apr-28 | 3.63% | 45,000,000,000.00 |
PHY6972HJJ69 | PIBD0728D649 | 22-Apr-21 | 22-Apr-28 | 3.63% | 60,000,000,000.00 |
PHY6972HJJ69 | PIBD0728D649 | 29-Jul-21* | 22-Apr-28 | 3.63% | 61,000,000,000.00 |
PHY6972HKH84 | PIBD0728H654 | 07-Oct-21* | 12-Aug-28 | 3.75% | 35,578,000,000.00 |
PHY6972HKH84 | PIBD0728H654 | 09-Sep-21* | 12-Aug-28 | 3.75% | 40,000,000,000.00 |
PHY6972HKH84 | PIBD0728H654 | 12-Aug-21 | 12-Aug-28 | 3.75% | 55,000,000,000.00 |
PHY6972HKH84 | PIBD0728H654 | 21-Apr-22* | 12-Aug-28 | 3.75% | 35,000,000,000.00 |
PHY6972HKH84 | PIBD0728H654 | 23-Sep-21* | 12-Aug-28 | 3.75% | 40,000,000,000.00 |
PHY6972HKH84 | PIBD0728H654 | 24-Mar-22* | 12-Aug-28 | 3.75% | 15,699,000,000.00 |
PHY6972HKH84 | PIBD0728H654 | 27-Jan-22* | 12-Aug-28 | 3.75% | 35,000,000,000.00 |
PHY6972HKH84 | PIBD0728H654 | 28-Oct-21* | 12-Aug-28 | 3.75% | 19,315,000,000.00 |
PHY6972HMC79 | PIBD0729E673 | 16-Jun-22* | 19-May-29 | 6.50% | 19,551,000,000.00 |
PHY6972HMC79 | PIBD0729E673 | 19-May-22 | 19-May-29 | 6.50% | 20,108,000,000.00 |
PHY6972HMC79 | PIBD0729E673 | 22-Sep-22* | 19-May-29 | 6.50% | 35,000,000,000.00 |
10 Years
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
PHY6972FTM23 | PIBD1022L585 | 06-Dec-12 | 06-Dec-22 | 4.00% | 51,475,456,661.00 |
PHY6972FYD68 | PIBD1027E617 | 04-May-17 | 04-May-27 | 4.75% | 9,723,000,000.00 |
PHY6972FYD68 | PIBD1027E617 | 09-Nov-17* | 04-May-27 | 4.75% | 10,213,000,000.00 |
PHY6972FYD68 | PIBD1027E617 | 11-Mar-21* | 04-May-27 | 4.75% | 49,000,000,000.00 |
PHY6972FYD68 | PIBD1027E617 | 12-May-22* | 04-May-27 | 4.75% | 25,100,000,000.00 |
PHY6972FYD68 | PIBD1027E617 | 15-Jun-17* | 04-May-27 | 4.75% | 15,000,000,000.00 |
PHY6972FYD68 | PIBD1027E617 | 17-Dec-20* | 04-May-27 | 4.75% | 40,000,000,000.00 |
PHY6972FYD68 | PIBD1027E617 | 21-Sep-17* | 04-May-27 | 4.75% | 15,000,000,000.00 |
PHY6972FYD68 | PIBD1027E617 | 24-Aug-17* | 04-May-27 | 4.75% | 15,000,000,000.00 |
PHY6972FYD68 | PIBD1027E617 | 24-Jun-21* | 04-May-27 | 4.75% | 55,000,000,000.00 |
PHY6972FYD68 | PIBD1027E617 | 27-Jan-21* | 04-May-27 | 4.75% | 40,000,000,000.00 |
PHY6972HAJ50 | PIBD1028C635 | 06-Dec-18* | 22-Mar-28 | 6.25% | 38,136,000,000.00 |
PHY6972HAJ50 | PIBD1028C635 | 08-Nov-18* | 22-Mar-28 | 6.25% | 15,000,000,000.00 |
PHY6972HAJ50 | PIBD1028C635 | 19-Apr-18* | 22-Mar-28 | 6.25% | 10,000,000,000.00 |
PHY6972HAJ50 | PIBD1028C635 | 22-Mar-18 | 22-Mar-28 | 6.25% | 7,990,000,000.00 |
PHY6972HAJ50 | PIBD1028C635 | 24-May-18* | 22-Mar-28 | 6.25% | 4,080,000,000.00 |
PHY6972HCX27 | PIBD1029A644 | 10-Jan-19 | 10-Jan-29 | 6.88% | 40,000,000,000.00 |
PHY6972HCX27 | PIBD1029A644 | 11-Apr-19* | 10-Jan-29 | 6.88% | 20,000,000,000.00 |
PHY6972HCX27 | PIBD1029A644 | 11-Aug-22* | 10-Jan-29 | 6.88% | 45,000,000,000.00 |
PHY6972HCX27 | PIBD1029A644 | 14-Jul-22* | 10-Jan-29 | 6.88% | 40,000,000,000.00 |
PHY6972HCX27 | PIBD1029A644 | 14-Mar-19* | 10-Jan-29 | 6.88% | 20,000,000,000.00 |
PHY6972HCX27 | PIBD1029A644 | 14-Nov-19* | 10-Jan-29 | 6.88% | 20,000,000,000.00 |
PHY6972HCX27 | PIBD1029A644 | 15-Aug-19* | 10-Jan-29 | 6.88% | 20,000,000,000.00 |
PHY6972HCX27 | PIBD1029A644 | 20-Feb-20* | 10-Jan-29 | 6.88% | 45,000,000,000.00 |
PHY6972HCX27 | PIBD1029A644 | 30-May-19* | 10-Jan-29 | 6.88% | 20,000,000,000.00 |
PHY6972HGL43 | PIBD1030G655 | 04-Feb-21* | 09-Jul-30 | 2.88% | 30,000,000,000.00 |
PHY6972HGL43 | PIBD1030G655 | 09-Jul-20 | 09-Jul-30 | 2.88% | 30,000,000,000.00 |
PHY6972HGL43 | PIBD1030G655 | 13-Aug-20* | 09-Jul-30 | 2.88% | 30,000,000,000.00 |
PHY6972HGL43 | PIBD1030G655 | 17-Jun-21* | 09-Jul-30 | 2.88% | 45,000,000,000.00 |
PHY6972HGL43 | PIBD1030G655 | 25-Mar-21* | 09-Jul-30 | 2.88% | 30,000,000,000.00 |
PHY6972HKC97 | PIBD1031G662 | 05-Aug-21* | 22-Jul-31 | 4.00% | 42,000,000,000.00 |
PHY6972HKC97 | PIBD1031G662 | 11-Nov-21* | 22-Jul-31 | 4.00% | 35,000,000,000.00 |
PHY6972HKC97 | PIBD1031G662 | 16-Sep-21* | 22-Jul-31 | 4.00% | 35,000,000,000.00 |
PHY6972HKC97 | PIBD1031G662 | 22-Jul-21 | 22-Jul-31 | 4.00% | 40,000,000,000.00 |
PHY6972HKC97 | PIBD1031G662 | 30-Sep-21* | 22-Jul-31 | 4.00% | 37,950,000,000.00 |
PHY6972HLJ32 | PIBD1032A675 | 10-Feb-22* | 20-Jan-32 | 4.88% | 35,000,000,000.00 |
PHY6972HLJ32 | PIBD1032A675 | 20-Jan-22 | 20-Jan-32 | 4.88% | 40,000,000,000.00 |
PHY6972HLJ32 | PIBD1032A675 | 26-May-22* | 20-Jan-32 | 4.88% | 35,000,000,000.00 |
PHY6972HLJ32 | PIBD1032A675 | 28-Apr-22* | 20-Jan-32 | 4.88% | 17,559,000,000.00 |
PHY6972HLJ32 | PIBD1032A675 | 31-Mar-22* | 20-Jan-32 | 4.88% | 35,000,000,000.00 |
PHY6972HMF01 | PIBD1032F689 | 18-Aug-22* | 23-Jun-32 | 7.25% | 50,000,000,000.00 |
PHY6972HMF01 | PIBD1032F689 | 21-Jul-22* | 23-Jun-32 | 7.25% | 55,000,000,000.00 |
PHY6972HMF01 | PIBD1032F689 | 23-Jun-22 | 23-Jun-32 | 7.25% | 34,892,000,000.00 |
PHY6972HMW34 | PIBD1032I695 | 15-Sep-22 | 15-Sep-32 | 6.75% | 45,000,000,000.00 |
20 Years
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
PHY6972EDN05 | PIBD2023B048 | 20-Feb-03 | 20-Feb-23 | 13.00% | 4,301,509,000.00 |
PHY6972FBS84 | PIBD2026A122 | 19-Jan-06 | 19-Jan-26 | 10.25% | 7,977,729,620.00 |
PHY6972FCN88 | PIBD2026L139 | 07-Dec-06 | 07-Dec-26 | 8.00% | 12,072,246,550.46 |
PHY6972FED88 | PIBD2027I140 | 06-Sep-07 | 06-Sep-27 | 8.63% | 7,521,932,000.00 |
PHY6972FFT22 | PIBD2024K091 | 11-Nov-04 | 11-Nov-24 | 13.75% | 3,080,850,000.00 |
PHY6972FFU94 | PIBD2024F075 | 03-Jun-04 | 03-Jun-24 | 12.38% | 2,228,676,000.00 |
PHY6972FFV77 | PIBD2023J068 | 23-Oct-03 | 23-Oct-23 | 11.38% | 1,728,085,602.67 |
PHY6972FFX34 | PIBD2025D103 | 14-Apr-05 | 14-Apr-25 | 12.13% | 3,128,455,000.00 |
PHY6972FGD60 | PIBD2025J116 | 20-Oct-05 | 20-Oct-25 | 12.13% | 2,343,959,047.41 |
PHY6972FHF00 | PIBD2028L151 | 04-Dec-08 | 04-Dec-28 | 9.50% | 17,032,285,000.00 |
PHY6972FLS74 | PIBD2030E166 | 27-May-10 | 27-May-30 | 8.75% | 72,412,569,835.00 |
PHY6972FNB22 | PIBD2022J033 | 17-Oct-02 | 17-Oct-22 | 12.75% | 760,000,000.00 |
PHY6972FNH91 | PIBD2024H086 | 05-Aug-04 | 05-Aug-24 | 12.88% | 2,380,820,000.00 |
PHY6972FRE25 | PIBD2032I195 | 27-Sep-12 | 27-Sep-32 | 5.75% | 20,254,119,200.00 |
PHY6972FSA93 | PIBD2023E054 | 29-May-03 | 29-May-23 | 11.88% | 2,649,223,220.74 |
PHY6972FSD33 | PIBD2032B183 | 02-Feb-12 | 02-Feb-32 | 5.88% | 35,530,273,675.00 |
PHY6972FTW05 | PIBD2033C206 | 01-Jul-21* | 21-Mar-33 | 3.63% | 38,090,000,000.00 |
PHY6972FTW05 | PIBD2033C206 | 21-Mar-13 | 21-Mar-33 | 3.63% | 89,250,352,750.00 |
PHY6972FYG99 | PIBD2037E214 | 18-May-17 | 18-May-37 | 5.25% | 15,000,000,000.00 |
PHY6972FYG99 | PIBD2037E214 | 29-Jun-17* | 18-May-37 | 5.25% | 15,000,000,000.00 |
PHY6972HAE63 | PIBD2038B224 | 21-Jun-18* | 22-Feb-38 | 6.50% | 4,120,000,000.00 |
PHY6972HAE63 | PIBD2038B224 | 22-Feb-18 | 22-Feb-38 | 6.50% | 8,853,000,000.00 |
PHY6972HAE63 | PIBD2038B224 | 26-Apr-18* | 22-Feb-38 | 6.50% | 4,260,000,000.00 |
PHY6972HCZ74 | PIBD2039A232 | 01-Aug-19* | 24-Jan-39 | 6.75% | 20,000,000,000.00 |
PHY6972HCZ74 | PIBD2039A232 | 13-Jun-19* | 24-Jan-39 | 6.75% | 20,000,000,000.00 |
PHY6972HCZ74 | PIBD2039A232 | 24-Jan-19 | 24-Jan-39 | 6.75% | 31,504,000,000.00 |
PHY6972HCZ74 | PIBD2039A232 | 28-Nov-19* | 24-Jan-39 | 6.75% | 12,271,000,000.00 |
PHY6972HKA32 | PIBD2041G241 | 15-Jul-21 | 15-Jul-41 | 5.13% | 16,799,000,000.00 |
25 Years
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
PHY6972FBV14 | PIBD2531J042 | 05-Oct-06 | 05-Oct-31 | 9.38% | 6,175,063,742.43 |
PHY6972FEW69 | PIBD2532K057 | 29-Nov-07 | 29-Nov-32 | 8.50% | 46,008,299,000.00 |
PHY6972FGF19 | PIBD2525K015 | 29-Nov-00 | 29-Nov-25 | 18.25% | 6,112,753,560.17 |
PHY6972FGG91 | PIBD2531A032 | 26-Jan-06 | 26-Jan-31 | 11.25% | 11,044,890,308.82 |
PHY6972FGJ31 | PIBD2530G029 | 28-Jul-05 | 28-Jul-30 | 12.50% | 5,665,238,000.00 |
PHY6972FKF62 | PIBD2534K062 | 05-Nov-09 | 05-Nov-34 | 9.25% | 28,054,597,000.00 |
PHY6972FML13 | PIBD2535I071 | 30-Sep-10 | 30-Sep-35 | 8.00% | 62,220,398,600.00 |
PHY6972FQJ21 | PIBD2536I097 | 29-Sep-11 | 29-Sep-36 | 7.63% | 32,186,366,000.00 |
PHY6972FRU66 | PIBD2537H103 | 16-Aug-12 | 16-Aug-37 | 5.75% | 38,159,604,872.00 |
Retail Treasury Bonds
Global ID | Local ID | Issue Date | Maturity Date | Coupon Rate | Face Amount |
PHY6972FQN33 | PIID1526J019 | 20-Oct-11 | 20-Oct-26 | 6.25% | 53,270,547,811.00 |
PHY6972FRD42 | PIID2537J015 | 24-Oct-12 | 24-Oct-37 | 6.13% | 179,131,624,043.16 |
PHY6972FSC59 | PIID1527C023 | 01-Mar-12 | 01-Mar-27 | 5.38% | 42,534,690,100.00 |
PHY6972FSE16 | PIID2032C014 | 01-Mar-12 | 01-Mar-32 | 5.88% | 132,682,043,594.00 |
PHY6972FUR90 | PIID1023H046 | 15-Aug-13 | 15-Aug-23 | 3.25% | 141,422,521,651.00 |
PHY6972FWX41 | PIID1026I057 | 20-Sep-16 | 20-Sep-26 | 3.50% | 100,125,710,000.00 |
