Post Views: 119,116
LENDING COMPANIES AND FINANCING COMPANIES
Menu- About Lending Companies and Financing Companies
- Functions and Responsibilities
- Relevant Laws and IRRs
- SEC Issuances
- Procedures, Submission, and Other Requirements
- Frequently Asked Questions
- Advisories and Notices
- Press Release
- List of Financing Companies
- List of Lending Companies
- List of Recorded Online Lending Platforms
- List of Revoked and Suspended Lending Companies
- Request for Monitoring
- Complaints
- Informational Videos
- Home
- /
- Lending Companies and Financing...
- /
- List of Financing Companies
List of Financing Companies
As of September 30, 2023
This list of Financing Companies, with Certificate of Authority (CA), subject to amendment/updates.
In searching for the name of certain Financing Company, please click its first letter and then use the ‘Ctrl+F’ function.
#
COMPANY NAME | SEC REGISTRATION NO. | CERT. OF AUTHORITY NO. | DATE OF REGISTRATION |
1 2 3 FINANCE CORPORATION | CS201800207 | 1161 | 26-Jan-2018 |
1 LOYALTY FINANCING CORP. | 2022100070978-03 | F-22-0037-73 | 5-Oct-2022 |
1109 Nikkia Financing Inc. | CS201821976 | 1184 | 10-Oct-2018 |
168 LEGRAND FINANCING CORPORATION | CS200500887 | 865 | 30-Mar-2005 |
1SARI FINANCING CORP. | 2022040050462-03 | F-22-0023-61 | 26-Apr-2022 |
1Sari Financing Corp. | 2022040050462-03 | F-22-0023-61 | 26-Apr-2022 |
2-M POWER FINANCING CORP. | CS201727567 | 1146 | 22-Aug-2017 |
216 BAYAN FINANCING COMPANY INC. | CS201618994 | 1119 | 19-Aug-2016 |
24 – 25 FINANCE CORP.(formerly: 24-25 lending investor, inc.) | CS200261212 | 282 | 3-Dec-2002 |
2CASH FINANCE CORP. Doing business under the name/s and style/s of Peradito and EZPera | 2022090069854-88 | F-22-0036-55 | 26-Oct-2022 |
3 CENTS FINANCING CORPORATION | CS200513022 | 957 | 2-Aug-2005 |
4D FINANCE CO., INC. | A200005642 | 449 | 25-Apr-2000 |
7R FINANCE CORP. | CS201515656 | 1100 | 12-Aug-2015 |
88 ASIA FINANCE CORPORATION | CS201735270 | 1155 | 20-Oct-2017 |
A
COMPANY NAME | SEC REGISTRATION NO. | CERT. OF AUTHORITY NO. | DATE OF REGISTRATION |
A & M FINANCING, INC. | CS200526925 | 904 | 13-Apr-2005 |
A-1 FINANCIAL SERVICES, INC. | 151833 | 273 | 31-May-1988 |
A-1 MICRO FINANCE, INC. | A200200933 | 235 | 22-Mar-2002 |
A.A.T. LOAN AND CREDIT CORPORATION | CS200529374 | 961 | 7-Nov-2005 |
A.J. GILL FINANCING COMPANY INC. | CS201628851 | 1126 | 12-Dec-2016 |
A2Z TECH FINANCE CORPORATION | 2021110032023-03 | F-21-0015-35 | 10-Nov-2021 |
AACT MONEYLINK CORPORATION | CS201410403 | 1084 | 11-Jul-2014 |
ABC FINANCE CORPORATION | CS201910013 | 1224 | 27-Jun-2019 |
ABG BACOLOD FINANCING, INC. | CS200318336 | 439 | 12-Sep-2003 |
ABU-EMP FINANCING INC. (FORMERLY: ABU-EMP UNLIMITED CREDIT RESOURCES INC.) | CS201113118 | 1307 | 6-Sep-2022 |
AC (ILOILO) FINANCE, INC. | E199800515 | 387 | 14-Jul-1998 |
ACCESS CHARTERED FINANCE INC. | AS94006474 | 149 | 19-Jul-1994 |
ACCESS FINANCING DEPOT INC. | CS202008286 | 1284 | 9-Oct-2020 |
ACOM CONSUMER FINANCE CORPORATION | CS201724897 | 1140 | 27-Jul-2017 |
ACP FINANCING CORPORATION | CS200426471 | 662 | 9-Mar-2004 |
ACTIVE ALLIANCE FINANCE CORPORATION | CS200313544 | 520 | 28-Oct-2003 |
ADEQU8 FINANCING INC. | CS201618995 | 1118 | 19-Aug-2016 |
Advance Finance Solutions, Inc. | 2022080063542-00 | F-22-0029-37 | 15-Aug-2022 |
ADVENT CAPITAL AND FINANCE CORPORATION (formerly: ALL ASIA CAPITAL & TRUST CORP.) | 90205 | 9 | 14-Dec-1979 |
AEON CREDIT SERVICE (PHILIPPINES) INC. | CS201300789 | 1055 | 14-Feb-2013 |
AERO FINANCING AND LEASING INC. | CS201915324 | 1237 | 19-Sep-2019 |
AF CORNER FINANCE CORPORATION | D199901008 | 679 | 9-Nov-1999 |
AFC SME FINANCE INC. | CS201821467 | 1183 | 5-Oct-2018 |
AG FINANCE INCORPORATED (Formerly: SUNPRIME FINANCE INC.) | CS201302755 | 1056 | 7-Mar-2013 |
AGC COMMON FUND FINANCIAL CORPORATION | CS200427393 | 713 | 31-May-2004 |
AGRIFUND AP FINANCE CORP. | CS201712286 | 1137 | 7-Apr-2017 |
AGRONOMIKA FINANCE CORPORATION | CS201615826 | 1116 | 20-Jul-2016 |
AHAVA FINANCE CORPORATION | CS200525819 | 879 | 27-Apr-2005 |
AIO FINANCE GROUP INC. (Formerly: CICC Finance Group Inc.) | CS201402641 | 1079 | 13-Mar-2014 |
AL’S RELIABLE FINANCING CORPORATION | CS200429993 | 781 | 30-Sep-2004 |
ALADDIN FINANCE CORPORATION | CS201215770 | 1050 | 8-Oct-2012 |
ALGO LEASING AND FINANCE CORPORATION (FORMERLY: MEDILINK LEASING AND FINANCE CORPORATION) | CS200709229 | 983 | 19-Jun-2007 |
ALIAGA FARMERS LINK FINANCING CORPORATION | CS200310012 | 663 | 17-Mar-2004 |
ALJEM’S FINANCE CORPORATION (Changed to Aljems Credit Investors Inc.) | DEO0001105 | 977 | 7-Jan-1988 |
ALJONIE FINANCE CORPORATION (Formerly ALJONIE LENDING CORPORATION) | CS200428326 | 720 | 3-Jun-2004 |
ALL ARM FINANCE CORPORATION | A199912334 | 852 | 2-Sep-1999 |
ALLIED LEASING AND FINANCE CORP. | 83712 | 25 | 29-Dec-1978 |
ALMAR FREEMILE FINANCING CORPORATION | CS200431490 | 829 | 23-Dec-2004 |
ALPESONS FINANCE CORP. | ESO92000214 | 325 | 22-Dec-1992 |
ALPHA CAPITAL FINANCE PHILS. INC. | CS201311592 | 1063 | 1-Jul-2013 |
ALPS FINANCE CORP. | 101892 | 131 | 17-Nov-1981 |
AMAARA FINANCIAL CORP. | CS201110691 | 1033 | 29-Jul-2011 |
AMIT CREDIT CORPORATION | CS200330265 | 822 | 16-Dec-2004 |
ANCHOR FINANCING SERVICES CORP. | 2022120078206-10 | F-22-0045-56 | 12-Dec-2022 |
AND FINANCING CORPORATION Doing business under the name and style of LendPinoy | CS201840930 | 1187 | 7-Nov-2018 |
ANNAPOLIS FINANCE INC. | CS201918506 | 1249 | 12-Nov-2019 |
APC LAGUNA FINANCE CORP. | CS200304988 | 322 | 28-Apr-2003 |
ARDCI Credit Corporation | CS201917483 | 1247 | 22-Oct-2019 |
ARGOSY FINANCE CORPORATION | CS200917678 | 1009 | 2-Dec-2009 |
ARGUS CREDIT CORPORATION | 196272 | 777 | 1-Jan-1991 |
Ascend Finance and Leasing (AFLI) Inc. | 2022080065269-70 | F-22-0031-70 | 24-Aug-2022 |
ASENSE CREDIT AND FINANCE CORP. | CS201951229 | 1207 | 22-Apr-2019 |
ASIA LINK FINANCE CORPORATION | A199711768 | 570 | 19-Jun-1997 |
ASIA UNITED LEASING & FINANCE CORP. | A200002343 | 219 | 2-Jun-2000 |
ASIAGROUP FINANCE CORP. | CS201735267 | 1154 | 20-Oct-2017 |
ASIAN CATHAY FINANCE AND LEASING CORP. | 113898 | 70 | 28-Jun-1983 |
ASIASOURCE FINANCIAL INC. | CS201412567 | 1085 | 8-Aug-2014 |
ASIATECH PH FINANCING, INC. | 2021090026472-00 | F-21-0012-19 | 18-Oct-2021 |
Asset Forward Financing Inc. | CS202002090 | 1267 | 13-Feb-2020 |
B
COMPANY NAME | SEC REGISTRATION NO. | CERT. OF AUTHORITY NO. | DATE OF REGISTRATION |
B2B FINANCING CORP. | CS201707657 | 1131 | 1-Mar-2017 |
BACECO FINANCE CORP. | 96095 | 20 | 19-Nov-1980 |
BALIKATAN HOUSING FINANCE, INC. | CS200419899 | 895 | 29-Jan-2005 |
BANCASIA FINANCE AND INV., CORP. | 69598 | 49 | 1-Jan-1976 |
BANGON PINOY FINANCE CORPORATION | CS201914913 | 1235 | 13-Sep-2019 |
BASIS FINANCIAL SERVICES, INCORPORATED | CS200713656 | 990 | 31-Aug-2007 |
BATAAN FINANCING CORP. | 48608 | 109 | 1-Jan-1973 |
BATCH ’69 FINANCING CORPORATION | A199606927 | 802 | 30-Sep-1996 |
BATIANO FINANCE CORP. | CS200412534 | 799 | 27-Oct-2004 |
BAYAN WATCH FINANCE CORPORATION | CS200627781 | 972 | 7-Jul-2006 |
BC AND C OCEAN FINANCE CORPORATION | CS201126028 | IEO-F009 | 18-Jun-2018 |
BDO Finance Corporation | CS201919757 | 1256 | 9-Dec-2019 |
BDO LEASING AND FINANCE, INC. (formerly: PCI LEASING AND FINANCE , INC) | 97869 | 35 | 10-Mar-1981 |
BENCHMARK FINANCING COMPANY, INC. | A199717589 | 239 | 7-Oct-1997 |
BENEFICIARIES FINANCING COMPANY INC. | A200102692 | 1026 | 27-Feb-2001 |
BESTLOAN FINANCE AND LEASING PHILIPPINES, INC. (Formerly: Bestloan Credit Corporation) | CS200611770 | 1291 | 22-Dec-2020 |
BG FINANCE COMPANY INC. | CS201813749 | 1174 | 24-Jul-2018 |
BIG 8 FINANCE CORPORATION (Formerly: BIG 8 LENDING INVESTOR, INC.) | CS200427227 | 684 | 16-Apr-2004 |
BIG GREEN FINANCING CORPORATION | CS200425538 | 598 | 16-Jan-2004 |
BILLIZTAR FINANCE CORPORATION | CS200306620 | 767 | 11-Oct-2004 |
BLESS MICROFINANCE CORPORATION | A200104224 | 727 | 22-Mar-2001 |
Blue Blade Lease Credit and Finance Corporation | 2022110074407-75 | F-22-0040-50 | 21-Nov-2022 |
BLUESTONE FINANCE CORP. (Formerly: Bluestone Lending Corp.) | CS201006913 | 1059 | 7-May-2010 |
BMI FINANCE CORPORATION | CS201606011 | 1109 | 28-Mar-2016 |
BOHOL MICRO FINANCE, INC. | CS200425075 | 602 | 22-Jan-2004 |
BOHOL PENSIONER’S FINANCING CORPORATION | CS200427703 | 765 | 11-Oct-2004 |
BOROUGH FINANCING CORP. | A200207593 | 254 | 16-Aug-2002 |
BOSTON CREDIT & INVESTMENT CORP. | A199717518 | 308 | 23-Sep-1997 |
BOSTON FINANCE & INV. CORP. | AS92001904 | 29 | 16-Mar-1992 |
BOT LEASE & FINANCE PHILS., INC. | AS96003399 | 174 | 26-Mar-1996 |
BPI CENTURY TOKYO LEASE & FINANCE CORPORATION | 55938 | 22-Mar-2016 | |
BPI LEASING CORP. | 41216 | 123 | 1-Jan-1970 |
BRAINY RHINO FINANCING INC. | 2021050015223-02 | 1300 | 24-Jun-2021 |
Bridge Access Financing Inc. | CS202002160 | 1269 | 11-Mar-2020 |
BRIDGE AUXILLIARY FINANCE CORPORATION | CS200402683 | 690 | 28-Apr-2004 |
BRIDGE FINANCE INVESTOR’S INC. | C199800168 | 793 | 26-Feb-1998 |
BRYE FINANCING, INC. | CS200319646 | 427 | 12-Sep-2003 |
BUDGET FINANCE CORPORATION | CS201818039 | 1180 | 23-Aug-2018 |
BUENAVISTA FINANCING CORP. | 153432 | 274 | 21-Jul-1988 |
BUGLAS DEVELOPMENT FINANCE AND INVESTMENT CORPORATION | IEO0001256 | 566 | 10-Aug-1990 |
BUILDERS FINANCING CORPORATION | CS202002701 | 1271 | 4-Nov-2020 |
BUKAS FINANCE CORP. | CS201901691 | 1199 | 22-Feb-2019 |
BUKIDNON INV. & FINANCE CORP. (BUKIDNON INVESTMENT AND FINANCE CORPORATION) | 164877 | 1 | 20-Jun-1989 |
BUSKOWITZ FINANCE, INC. | CS201524219 | 1103 | 10-Dec-2015 |
BYTE DREAM FINANCING INC. | CS202006129 | 1281 | 9-Oct-2020 |
C
COMPANY NAME | SEC REGISTRATION NO. | CERT. OF AUTHORITY NO. | DATE OF REGISTRATION |
C CREDIT FINANCING INC. | 2022020040287-00 | F-22-0020-94 | 3-Feb-2022 |
C CREDIT FINANCING INC. | 2022020040287-00 | F-22-0020-94 | 3-Feb-2022 |
CAGAYAN VALLEY A+ CREDIT CORP. | CS200252122 | 255 | 29-Jul-2002 |
CAPEX FINANCE AND INVESTMENT CORPORATION | A199807406 | 783 | 20-May-1998 |
CAPITAL HAUZ FINANCING CORP. | AS92007077 | 414 | 20-Oct-1992 |
CARCANMADCARLAN FINANCING CORPORATION | CS200429159 | 755 | 29-Jul-2004 |
CARD LEASING AND FINANCE CORP. | CS201218253 | 1053 | 10-Jan-2013 |
CARNELIAN CONSUMER FINANCE CORPORATION | CS200607973 | 970 | 23-May-2006 |
CASH 2 GO FINANCE, INC. | CS201329826 | 1069 | 5-Jun-2013 |
Cash 24 Financing Inc. doing business under the name and style of CASH24 | 2022110075049-05 | F-22-0041-86 | 10-Nov-2022 |
CASH 4U FINANCING CORPORATION | CS200727452 | 989 | 3-Jul-2007 |
CASH MANAGEMENT FINANCE, INC. | AS92001019 | 661 | 1-Jan-1992 |
Cash-Express Philippines Financing Inc. under the business style and name of Cash-Express (formerly: CashXpress South East Asia Lending Inc. Doing business under CashXpressPH Lending) | CS201951088 | 1309 | 23-Dec-2022 |
CASHAMA FINANCING CORP. DOING BUSINESS UNDER THE NAME/S AND STYLE/S OF CASHAMA, CASHMA, CASHSAYA, CLICKCASH AND BIDACASH | 2023010080221-02 | F-23-0046-53 | 4-Jan-2023 |
CashForJuan Finance INc. | CS202000367 | 1260 | 20-Jan-2020 |
CASHFUNDS FINANCE INC. | CS202052572 | 1285 | 23-Oct-2020 |
CASHLINK FINANCIALS, INC. | A200012641 | 304 | 16-Aug-2000 |
CashPapa Finance Inc. | CS201918552 | 1250 | 21-Nov-2019 |
CASHTANK FINANCING CORP. | CS201720498 | 1139 | 23-Jun-2017 |
CASHX FINANCING, INC. | CS201815273 | 1175 | 2-Aug-2018 |
CASTLINK FINANCE CORPORATION | CS201009343 | 1018 | 16-Jul-2010 |
CATERPILLAR FINANCIAL SVCS., PHILS., INC. | A199714442 | 199 | 5-Jan-1998 |
CC MOBILE FINANCIAL SERVICES PHILIPPINES INC. (Formerly: CC MOBILE FINTECH SERVICES PHILIPPINES INC._ | CS201522927 | 1111 | 23-Nov-2015 |
CCC FINANCE CORP. | 140296 | 214 | 29-Apr-1987 |
CEBU APC FINANCE CORP. | CS200315320 | 436 | 15-Sep-2003 |
CEBU BLUE MOUNTAIN FINANCING CORP. | CS200529436 | 966 | 23-Nov-2005 |
CEBU GOLDEN GATE FINANCE, INC. | CS200425308 | 665 | 22-Mar-2004 |
CEBU INT’L. FINANCE CORP. | CN200502979 | 89 | 24-Feb-2005 |
CEBU SHEE NA FINANCE COMPANY, INC. | CS2005293137 | 933 | 19-Sep-2005 |
Cebuana Cycle Financing Inc. | 2023060104054-02 | F-23-0056-27 | 20-Jun-2023 |
CEBUANA LHUILLIER FINANCE CORPORATION | CS201506220 | 1094 | 1-Apr-2015 |
CEIMMARJ FINANCE, INC. | CS200308112 | 330 | 6-Jun-2003 |
CEL FINANCIAL SERVICES CORP. | CS200315858 | 405 | 25-Aug-2003 |
CELER FINANCE CORPORATION Doing business under the name and style of Celer Financing | CS202106123 | 1301 | 4-Jun-2021 |
CENTENNIAL FINANCING CORP. | A199717088 | 197 | 27-Oct-1997 |
CEPAT KREDIT FINANCING, INC. | CS201909976 | 1223 | 13-Aug-2019 |
CFMENDOZA FINANCE CORPORATION | CS200322013 | 486 | 3-Oct-2003 |
CFS Credit and Finance Corporation | CS202002091 | 1268 | 14-Feb-2020 |
CHAILEASE BERJAYA FINANCE CORPORATION | CS201732842 | 1152 | 29-Sep-2017 |
CHAILEASE FINANCE CORP. | AS9308113A | 141 | 1-Jan-1993 |
CHARTERED LOAN FINANCING OF BOHOL, INC. | CEO0001852 | 584 | 1-Jan-1973 |
CHARTON FINANCING CORPORATION | CS200515495 | 967 | 13-Sep-2005 |
CHEP FINANCE CORPORATION | CS200324112 | 562 | 11-Dec-2003 |
CHIFFRE PORTE-BONHEUR FINANCING INC. | CS201633260 | 1107 | 17-Feb-2016 |
CIRRUS FINANCIAL INSTITUTION, INC. (Formerly: Cirrus Holdings, Inc.) | CS201204178 | 1074 | 1-Mar-2012 |
CITICASH FINANCE CORPORATION | CS200609216 | 973 | 19-Jul-2006 |
CJ FINANCING COMPANY INC. | 2021120035453-12 | F-21-0018-69 | 16-Dec-2021 |
CLASSIC FINANCE, INC. | 82498 | 43 | 25-Oct-1978 |
CLI FINANCE, INC. | A200003851 | 292 | 12-Apr-2000 |
CLI-GROUP FINANCIAL CORP. | CS200317747 | 421 | 1-Sep-2003 |
COMMERCIAL CREDIT CORPORATION OF NEGROS | 23975 | 116 | 25-Oct-1963 |
COMMERCIAL TRADE FINANCIAL SERVICES, INC. | CS200404513 | 660 | 29-Apr-2004 |
COMTRUST FINANCE AND INV., CORP. (doing business under the name and style of laus auto finance) | 163875 | 57 | 24-May-1989 |
CONCHITA FINANCIAL SERVICES CORP. | CS200315968 | 431 | 15-Sep-2003 |
CONCORD LEASING AND FINANCING CORP. | CS200815658 | 999 | 6-Oct-2008 |
CONGLOMERATE SAVINGS AND FINANCING CORP. | 28354 | 37 | 21-Dec-1965 |
CONSOLIDATED CAPITAL AND FINANCIAL SERVICES CORPORATION | CS200320896 | 532 | 20-Nov-2003 |
CORZA FINANCE CORP. | AS93008114 | 140 | 15-Oct-1993 |
COUNTRY FUNDERS FINANCE CORPORATION formerly: Country Funders and Lending Investors Corporation | AS95009144 | CATCEO-01 | 6-Aug-2018 |
CPRIME BUSINESS FINANCING CORPORATION | CS202007127 | 1283 | 4-Sep-2020 |
CREDENCE FINANCING INCORPORATED (CFI) | CS200426626 | 655 | 5-Mar-2004 |
CREDIT ASSURANCE SERVICE (CAS) FINANCE CORP. | CS200528002 | 938 | 6-Jun-2005 |
CREDIT PILIPINAS, INC. | AS95007380 | 824 | 1-Aug-1995 |
CREDIT SOLUTIONS RESOURCES FINANCE & INVESTMENT CORPORATION | A199817353 | 601 | 25-Nov-1998 |
CREDIT24 FINANCE COMPANY, INC. | CS200700350 | 981 | 17-Jan-2007 |
CREDITACCESS PHILIPPINES FINANCING COMPANY, INC. (FORMERLY: MICROVENTURES PHILIPPINES FINANCING COMPANY, INC.) doing business under the name and style of ONEPUHUNAN | CS201323916 | 1077 | 21-Feb-2014 |
CREDITLINE FINANCE INC. | 180060 | 153 | 10-Aug-1990 |
CRISTAL VI FINANCE CORPORATION | CS200425110 | 613 | 2-Feb-2004 |
CROSS-BORDER FINANCE CORPORATION | CS200427606 | 751 | 26-Jul-2004 |
CROSSCAP FINANCING, INC. (formerly: CROSSCAP LENDING INC.) | A199722462 | 1061 | 4-Dec-1997 |
CRZ Finance Corp. | 2023030093056-01 | F-23-0050-88 | 19-Apr-2023 |
CSB FINANCE, INC. | A200004564 | 220 | 26-May-2000 |
CUESTA CREDIT AND LOANS CORP. | CS200311040 | 383 | 2-Jun-2003 |
CV FINANCIAL CORP. (formerly: CENTRAL VISAYAS FINANCE CORP) | AS93002544 | 135 | 30-Mar-1993 |
CVM FINANCE AND CREDIT CORPORATION | A199911229 | 565 | 15-Jul-1999 |
CYCLE FINANCING CORP. | 2021080023311-21 | F-21-0009-89 | 13-Sep-2021 |
CYM FINANCING INCORPORATED | CS200429660 | 769 | 10-Sep-2004 |
D
COMPANY NAME | SEC REGISTRATION NO. | CERT. OF AUTHORITY NO. | DATE OF REGISTRATION |
D.S. FINANCE CORPORATION | CS201727502 | 1144 | 18-Aug-2017 |
D’ FIRST JAM FINANCING INCORPORATED | NO RECORDS | 880 | 27-Apr-2005 |
DA CHAN FINANCIAL SERVICES INC. | CS200416848 | 819 | 10-Dec-2004 |
DAJJ’S FINANCING CORPORATION | CS200525048 | 849 | 4-Feb-2005 |
DALLAS FINANCE CORPORATION | 2021060015570-00 | F-21-0002-94 | 17-Jun-2021 |
DAMAR FINANCING CORP. | 188974 | 270 | 1-Jan-1991 |
DAVAO A+ CREDIT CORP. | A200201811 | 231 | 21-Feb-2002 |
“DBP LEASING CORPORATION (Formerly: NDC MARITIME LEASING CORPORATION) Formerly: DBP MARITIME LEASING CORPORATION” |
128538 | 975 | 10-Sep-1985 |
DDC FINANCE CORPORATION | CS200260813 | 287 | 12-Sep-2002 |
DDPKI FINANCING CORPORATION | CS200515738 | 936 | 15-Sep-2005 |
DES FINANCING CORP. | 140501 | 217 | 7-May-1987 |
Dexin Financing Inc. | CS202000763 | 1262 | 31-Jan-2020 |
DIAMOND FINANCE CORP. | 68649 | 130 | 1-Jan-1976 |
DIASTARS FINANCE, INC. | CS201717399 | 1138 | 29-May-2017 |
Digido Finance Corp. | CS202003056 | 1272 | 4-Mar-2020 |
DIMINISHING FINANCING CORPORATION | CS200324062 | 539 | 24-Nov-2003 |
DIPOLOG NJF FINANCING CORPORATION | CS200427982 | 739 | 16-Jul-2004 |
DKFINANCIAL CORP. | CS201902972 | 1203 | 15-Mar-2019 |
DL ROSALUNA FINANCE CORPORATION | CS200428555 | 754 | 26-Jul-2004 |
DLII LEASING AND FINANCE CORP. | AS93007086 | 615 | 13-Sep-1993 |
DPS FINANCE CORPORATION | CS200427062 | 719 | 7-Jun-2004 |
DUEKSAM CAPITAL CORPORATION | CS200525822 | 931 | 8-Mar-2005 |
DYNA SOURCE FINANCE CORP. | CS94000051 | 300 | 31-Jan-1994 |
DYNA WEALTH FINANCE CORP. | E199600133 | 303 | 23-Jul-1996 |
DYNASTY FINANCE CORP. | AS95007312 | 164 | 28-Jul-1995 |
DYNAWEST FINANCE CORP. | E200100003 | 281 | 3-Jan-2001 |
DYNO FINANCE CORP | 000163474A | 166 | 1-Jan-1991 |
E
COMPANY NAME | SEC REGISTRATION NO. | CERT. OF AUTHORITY NO. | DATE OF REGISTRATION |
E-CASH & PAYLITE FINANCING, INC. | CS200514771 | 940 | 31-Aug-2005 |
E.T.C. FINANCING , INC. | CS200828853 | 1016 | 4-Jul-2008 |
EAGLE FINANCE CORP. | 178132 | 65 | 14-Mar-1990 |
EAST OCEANIC LEASING & FINANCE CORP. | AS94007687 | 152 | 25-Aug-1994 |
EAST WEST LEASING AND FINANCE CORPORATION | CS201623324 | 1123 | 6-Oct-2016 |
EASY PAY FINANCE CORPORATION | CS200428285 | 711 | 21-May-2004 |
eBIZ FINANCIAL SERVICES, INC. | CS200505016 | 899 | 11-Jul-2005 |
ECLAIRE FINANCE CORP. | CS200315857 | 407 | 25-Aug-2003 |
ECLOF FINANCE CORPORATION | CS201906380 | 1211 | 24-Apr-2019 |
ECredit Finance Inc. | CS201919430 | 1255 | 4-Dec-2019 |
EDUCREDIT FINANCE CORPORATION | CS201906540 | 1212 | 29-Apr-2019 |
EISTRUP FINANCIAL SERVICES, INC. | CS200525794 | 862 | 28-Feb-2005 |
EJS FINANCE CORP. | CS200312157 | 398 | 18-Aug-2003 |
EMDEES FINANCING COMPANY, INC. (Change: EMDEES LENDING CORPORATION) | CS200324072 | 554 | 28-Nov-2003 |
EMERALD FINANCE CORP. | A199806797 | 204 | 23-Jul-1998 |
EMERALD QUICKLOAN AND FINANCING INC. | CS201821419 | 1182 | 28-Sep-2018 |
ENCORE LEASING & FINANCE CORP. | CS201511298 | 1096 | 9-Jun-2015 |
EQUITABLE LEASING CORP. | 64560 | 82 | 24-Jul-1992 |
EQUITY FINANCING CORPORATION | CS200512570 | 922 | 17-Aug-2005 |
ER MARTINEZ FINANCING CORP. | AS92006623 | 348 | 2-Oct-1992 |
ESNA FINANCING AND INV. CORP. | 34141 | 128 | 1-Jan-1968 |
ESPERANZA GUADALUPE FINANCE INC. | CS202009326 | 1287 | 4-Nov-2020 |
ESPERANZA LOYOLA FINANCE CORPORATION | CS202010585 | 1289 | 4-Dec-2020 |
ESQUIRE FINANCING, INC. | CS201102284 | 1027 | 18-Mar-2011 |
ESQUIRE INTERNATIONAL FINANCING, INC. | 199463 | 339 | 1-Jan-1991 |
ETJ FINANCE CORP. | CS200315855 | 404 | 25-Aug-2003 |
EVER LUCKY FINANCIAL CORP. | CS200916882 | 1012 | 28-Oct-2009 |
EVER READY CREDIT AND FINANCE CORP. | CS201412448 | 1087 | 17-Oct-2014 |
EVERGREEN FINANCE (ILOILO) INC. | 29990 | 14 | 1-Jan-1966 |
EVERSTRONG FINANCING, INC. | CS200315503 | 527 | 5-Nov-2003 |
EZYCASH FINANCING INC. | 2023090118102-11 | F-23-0063-44 | 26-Sep-2023 |
F
COMPANY NAME | SEC REGISTRATION NO. | CERT. OF AUTHORITY NO. | DATE OF REGISTRATION |
FAMA GLOBAL FINANCE AND LEASING CORPORATION | CS201737024 | 1157 | 16-Nov-2017 |
FAREAST FINANCIALS INCORPORATED | CS200429990 | 786 | 3-Sep-2004 |
FAST WAY FINANCE & CREDIT CORP. | CS200928283 | CEO-1004 | 5-Dec-2009 |
FASTCASH FINANCE COMPANY INC. | CS201729284 | 1149 | 9-Apr-2017 |
FASTWAY FINANCE & CREDIT CORPORATION | NO RECORDS | 1004 | 5-May-2009 |
FCH FINANCE CORPORATION | ESO94000107 | 934 | 28-Apr-1994 |
FELIPAY FINANCIAL CO. LTD. INC. | CS202052796 | 1290 | 11-Dec-2020 |
FEMA FINANCING CO., INC. | CS200406221 | 701 | 16-Jun-2004 |
FG FINANCIAL CO., INC. | A199813440 | 229 | 3-Sep-1998 |
FHL Financing Company, Inc. | 2022100071291-07 | F-220038-29 | 26-Oct-2022 |
FHL Financing Company, Inc. | 2022100071291-07 | F-220038-29 | 26-Oct-2022 |
FIDELITY FINANCE Corporation | CS200931238 | 1005 | 17-Sep-2009 |
FIL-MINDANAO FINANCE CORPORATION | CS201904574 | 1205 | 20-Mar-2019 |
Fil-Visayas Finance Corp. | CS201916741 | 1242 | 11-Oct-2019 |
FILCREDIT FINANCE & CAPITAL DEVELOPMENT CORP. | 174939 | 33 | 16-Mar-1990 |
FILIPINAS INTEGRATED LINK FIN. CORP. | A199920071 | 352 | 22-Dec-1999 |
FILIPINO FINANCIAL CORP. | 18900 | 85 | 1-Jun-1961 |
FINACCEL FINANCING TECHNOLOGY PHILIPPINES INC. | CS201905146 | 1209 | 26-Apr-2019 |
FINACOR FINANCE CORP. | A199611176 | 183 | 20-Jan-1997 |
FINANCE TECHNOLOGIES INC. | CS201902369 | 1200 | 22-Feb-2019 |
FINANCIAL FACTORS, INC. | 66002 | 117 | 1-Jan-1976 |
FINANCIAL WORLD CORPORATION | AS94002807 | 482 | 24-Mar-1994 |
FINANCIERA DE SAN MIGUEL CORPORATION | CS201016515 | 1021 | 29-Oct-2010 |
FINNOV Financing Philippines Incorporated Doing business under the names and styles of Bagsik; Kabuhi; Factum and Alapaan and Ionic. | CS202003894 | 1276 | 21-May-2020 |
FINSHELL FINANCING, INC. | CS201913251 | 1227 | 8-Aug-2019 |
FINTOUCH FINANCING, INC. | CS201913240 | 1226 | 8-Aug-2019 |
FIRST CATANDUANES CREDIT CORPORATION | A199600443 | 627 | 10-Jun-1996 |
FIRST CHOICE FINANCE – FCFC CORPORATION | CS201617532 | 1117 | 5-Aug-2016 |
FIRST CIRCLE GROWTH FINANCE CORP. | CS201605477 | 1108 | 17-Mar-2016 |
FIRST DAVAO FINANCING CORPORATION (Change: FIRST DAVAO LENDING CORP.) | DS96000048 | 560 | 5-Feb-1996 |
FIRST DIGITAL FINANCE CORPORATION DOING BUSINESS UNDER THE NAMES AND STYLES OF FDFC, BALIKBAYAD, LOAN RANGER AND BILLEASE | CS201516347 | 1101 | 24-Aug-2015 |
