Post Views: 32,148
LENDING COMPANIES AND FINANCING COMPANIES
- About Lending Companies and Financing Companies
- Functions and Responsibilities
- Relevant Laws and IRRs
- SEC Issuances
- Procedures, Submission, and Other Requirements
- Frequently Asked Questions
- Advisories and Notices
- Press Release
- List of Financing Companies
- List of Lending Companies
- List of Recorded Online Lending Platforms
- List of Revoked and Suspended Lending Companies
- Request for Monitoring
- Complaints
- Informational Videos
- Customer Service Hotlines (Complaints Desk Mechanism)
- Home
- /
- Lending Companies and Financing...
- /
- List of Lending Companies
List of Lending Companies
As of May 31, 2020
This list of Financing Companies, with Certificate of Authority (CA), subject to amendment/updates.
In searching for the name of certain Financing Company, please click its first letter and then use the ‘Ctrl+F’ function.
#
FINANCING COMPANY NAME | REGISTRATION NO. | CA NUMBER | ANNIVERSARY DATE |
1 2 3 FINANCE CORPORATION | CS201800207 | 1161 | 01/26/2018 |
1109 Nikkia Financing Inc. | CS201821976 | 1184 | 10/10/2018 |
168 LEGRAND FINANCING CORPORATION | CS200500887 | 865 | 03/30/2005 |
2-M POWER FINANCING CORP. | CS201727567 | 1146 | 08/22/2017 |
216 BAYAN FINANCING COMPANY INC. | CS201618994 | 1119 | 08/19/2016 |
24 – 25 FINANCE CORP.(formerly: 24-25 lending investor, inc.) | CS200261212 | 282 | 12/03/2002 |
3 CENTS FINANCING CORPORATION | CS200513022 | 957 | 08/02/2005 |
4D FINANCE CO., INC. | A200005642 | 449 | 04/25/2000 |
7R FINANCE CORP. | CS201515656 | 1100 | 08/12/2015 |
88 ASIA FINANCE CORPORATION | CS201735270 | 1155 | 10/20/2017 |
A
FINANCING COMPANY NAME | REGISTRATION NO. | CA NUMBER | ANNIVERSARY DATE |
A & M FINANCING, INC. | CS200526925 | 904 | 04/13/2005 |
A-1 FINANCIAL SERVICES, INC. | 151833 | 273 | |
A-1 MICRO FINANCE, INC. | A200200933 | 235 | 03/22/2002 |
A.A.T. LOAN AND CREDIT CORPORATION | CS200529374 | 961 | NO RECORDS |
A.J. GILL FINANCING COMPANY INC. | CS201628851 | 1126 | 12/12/2016 |
AACT MONEYLINK CORPORATION | CS201410403 | 1084 | 07/11/2014 |
ABC FINANCE CORPORATION | CS201910013 | 1224 | |
ABG BACOLOD FINANCING, INC. | CS200318336 | 439 | 09/12/2003 |
AC (ILOILO) FINANCE, INC. | E199800515 | 387 | 07/14/1998 |
ACCESS CHARTERED FINANCE INC. | AS94006474 | 149 | 07/19/1994 |
ACOM CONSUMER FINANCE CORPORATION | CS201724897 | 1140 | |
ACP FINANCING CORPORATION | CS200426471 | 662 | 03/09/2004 |
ACTIVE ALLIANCE FINANCE CORPORATION | CS200313544 | 520 | 10/28/2003 |
ADEQU8 FINANCING INC. | CS201618995 | 1118 | 08/19/2016 |
ADVENT CAPITAL AND FINANCE CORPORATION (formerly: ALL ASIA CAPITAL & TRUST CORP.) | 90205 | 9 | 12/14/1979 |
AEON CREDIT SERVICE (PHILIPPINES) INC. | CS201300789 | 1055 | 02/14/2013 |
AERO FINANCING AND LEASING INC. | CS201915324 | 1237 | |
AF CORNER FINANCE CORPORATION | D199901008 | 679 | 11/09/1999 |
AFC SME FINANCE INC. | CS201821467 | 1183 | 10/05/2018 |
AGC COMMON FUND FINANCIAL CORPORATION | CS200427393 | 713 | 05/31/2004 |
AGRIFUND AP FINANCE CORP. | CS201712286 | 1137 | 04/07/2017 |
AGRONOMIKA FINANCE CORPORATION | CS201615826 | 1116 | 07/20/2016 |
AHAVA FINANCE CORPORATION | NO RECORDS | 879 | NO RECORDS |
AIO FINANCE GROUP INC. (Formerly: CICC Finance Group Inc.) | CS201402641 | 1079 | 03/13/2014 |
AL’S RELIABLE FINANCING CORPORATION | CS200429993 | 781 | NO RECORDS |
ALADDIN FINANCE CORPORATION | CS201215770 | 1050 | 10/08/2012 |
ALGO LEASING AND FINANCE CORPORATION (FORMERLY: MEDILINK LEASING AND FINANCE CORPORATION) | CS200709229 | 983 | 06/19/2007 |
ALIAGA FARMERS LINK FINANCING CORPORATION | CS200310012 | 663 | 03/17/2004 |
ALJEM’S FINANCE CORPORATION (Changed to Aljems Credit Investors Inc.) | DEO0001105 | 977 | 01/07/1988 |
ALJONIE FINANCE CORPORATION (Formerly ALJONIE LENDING CORPORATION) | CS200428326 | 720 | 06/03/2004 |
ALL ARM FINANCE CORPORATION | A199912334 | 852 | 09/02/1999 |
ALLIED LEASING AND FINANCE CORP. | 83712 | 25 | 12/291978 |
ALMAR FREEMILE FINANCING CORPORATION | CS200431490 | 829 | 12/23/2004 |
ALPESONS FINANCE CORP. | ESO92000214 | 325 | 112/22/1992 |
ALPHA CAPITAL FINANCE PHILS. INC. | CS201311592 | 1063 | 07/01/2013 |
ALPS FINANCE CORP. | 101892 | 131 | 11/17/1981 |
AMAARA FINANCIAL CORP. | CS201110691 | 1033 | 07/29/2011 |
AMIT CREDIT CORPORATION | CS200330265 | 822 | 12/16/2004 |
AND FINANCING CORPORATION | CS201840930 | 1187 | 11/07/2018 |
ANNAPOLIS FINANCE INC. | CS201918506 | 1249 | 12-Nov-19 |
APC LAGUNA FINANCE CORP. | 322 | ||
ARDCI Credit Corporation | CS201917483 | 1247 | 22-Oct-19 |
ARGOSY FINANCE CORPORATION | CS200917678 | 1009 | 12/02/2009 |
ARGUS CREDIT CORPORATION | 196272 | 777 | 01/01/1991 |
ASENSE CREDIT AND FINANCE CORP. | CS201951229 | 1207 | |
ASIA LINK FINANCE CORPORATION | A199711768 | 570 | 06/19/1997 |
ASIA UNITED LEASING AND FINANCE CORP. | A200002343 | 219 | 06/02/2000 |
ASIAGROUP FINANCE CORP. | CS201735267 | 1154 | 10/20/2017 |
ASIAN CATHAY FINANCE AND LEASING CORP. | 113898 | 70 | 06/28/1983 |
ASIASOURCE FINANCIAL INC. | CS201412567 | 1085 | 08/08/2014 |
Asset Forward Financing Inc. | CS202002090 | 1267 | 13-Feb-20 |
B
FINANCING COMPANY NAME | REGISTRATION NO. | CA NUMBER | ANNIVERSARY DATE |
B2B FINANCING CORP. | CS201707657 | 1131 | 03/01/2017 |
BACECO FINANCE CORP. | 96095 | 20 | 11/19/1980 |
BALIKATAN HOUSING FINANCE, INC. | CS200419899 | 895 | 01/29/2005 |
BANCASIA FINANCE AND INV., CORP. | 69598 | 49 | 01/01/1976 |
BANGON PINOY FINANCE CORPORATION | CS201914913 | 1235 | |
BASIS FINANCIAL SERVICES, INCORPORATED | CS200713656 | 990 | 08/31/2007 |
BATAAN FINANCING CORP. | 48608 | 109 | 01/01/1973 |
BATCH ’69 FINANCING CORPORATION | A199606927 | 802 | 09/30/1996 |
BATIANO FINANCE CORP. | CS200412534 | 799 | 10/27/2004 |
BAYAN WATCH FINANCE CORPORATION | CS200627781 | 972 | 07/07/2006 |
BC AND C OCEAN FINANCE CORPORATION | CS201126028 | IEO-F009 | 6/18/2018 |
BDO Finance Corporation | CS201919757 | 1256 | 09-Dec-19 |
BDO LEASING AND FINANCE, INC. (formerly: PCI LEASING AND FINANCE , INC) | 97869 | 35 | 03/10/1981 |
BENCHMARK FINANCING COMPANY, INC. | A199717589 | 239 | 10/07/1997 |
BENEFICIARIES FINANCING COMPANY INC. | A200102692 | 1026 | 02/27/2001 |
BG FINANCE COMPANY INC. | CS201813749 | 1174 | 07/24/2018 |
BIG 8 FINANCE CORPORATION (Formerly: BIG 8 LENDING INVESTOR, INC.) | CS200427227 | 684 | 04/16/2004 |
BIG GREEN FINANCING CORPORATION | CS200425538 | 598 | 01/16/2004 |
BILLIZTAR FINANCE CORPORATION | CS200306620 | 767 | 11/10/2004 |
BINOS FINANCE CORP. (Change to BINOS LENDING CORPORATION) | CS200302556 | 318 | |
BLESS MICROFINANCE CORPORATION | A200104224 | 727 | 03/22/2001 |
BLUESTONE FINANCE CORP. (Formerly: Bluestone Lending Corp.) | CS201006913 | 1059 | 05/07/2010 |
BMI FINANCE CORPORATION | CS201606011 | 1109 | 03/28/2016 |
BOHOL MICRO FINANCE, INC. | CS200425075 | 602 | 01/22/2004 |
BOHOL PENSIONER’S FINANCING CORPORATION | CS200427703 | 765 | 10/11/2004 |
BOROUGH FINANCING CORP. | A200207593 | 254 | 08/16/2002 |
BOSTON CREDIT & INVESTMENT CORP. | A199717518 | 308 | 09/23/1997 |
BOSTON FINANCE & INV. CORP. | AS92001904 | 29 | 03/16/1992 |
BOT LEASE & FINANCE PHILS., INC. | AS96003399 | 174 | 03/26/1996 |
BPI LEASING CORP. | 41216 | 123 | 01/01/1970 |
Bridge Access Financing Inc. | CS202002160 | 1269 | 03/11/2020 |
BRIDGE AUXILLIARY FINANCE CORPORATION | CS200402683 | 690 | 04/28/2004 |
BRIDGE FINANCE INVESTOR’S INC. | C199800168 | 793 | 02/26/1998 |
BRYE FINANCING, INC. | CS200319646 | 427 | 09/12/2003 |
BUDGET FINANCE CORPORATION | CS201818039 | 1180 | 08/23/2018 |
BUENAVISTA FINANCING CORP. | 153432 | 274 | 07/21/1988 |
BUGLAS DEVELOPMENT FINANCE AND INVESTMENT CORPORATION | IEO0001256 | 566 | 08/10/1990 |
BUKAS FINANCE CORP. | CS201901691 | 1199 | |
BUKIDNON INV. & FINANCE CORP. (BUKIDNON INVESTMENT AND FINANCE CORPORATION) | 164877 | 1 | 06/20/1989 |
BUSKOWITZ FINANCE, INC. | CS201524219 | 1103 | 12/10/2015 |
C
FINANCING COMPANY NAME | REGISTRATION NO. | CA NUMBER | ANNIVERSARY DATE |
CAGAYAN VALLEY A+ CREDIT CORP. | CS200252122 | 255 | 07/29/2002 |
CAPEX FINANCE AND INVESTMENT CORPORATION | A199807406 | 783 | 05/20/1998 |
CAPITAL HAUZ FINANCING CORP. | AS92007077 | 414 | 10/20/1992 |
CARCANMADCARLAN FINANCING CORPORATION | CS200429159 | 755 | 07/29/2004 |
CARD LEASING AND FINANCE CORP. | CS201218253 | 1053 | 01/10/2013 |
CARNELIAN CONSUMER FINANCE CORPORATION | CS200607973 | 970 | 05/23/2006 |
CASH 2 GO FINANCE, INC. | CS201329826 | 1069 | 06/05/2013 |
CASH 4U FINANCING CORPORATION | CS200727452 | 989 | 07/03/2007 |
CASH MANAGEMENT FINANCE, INC. | AS92001019 | 661 | 01/01/1992 |
CashForJuan Finance INc. | CS202000367 | 1260 | 20-Jan-20 |
CASHLINK FINANCIALS, INC. | A200012641 | 304 | 08/16/2000 |
CashPapa Finance Inc. | CS201918552 | 1250 | 21-Nov-19 |
CASHTANK FINANCING CORP. | CS201720498 | 1139 | 06/23/2017 |
CASHX FINANCING, INC. | CS201815273 | 1175 | 08/02/2018 |
CASTLINK FINANCE CORPORATION | CS201009343 | 1018 | 07/16/2010 |
CATERPILLAR FINANCIAL SVCS., PHILS., INC. | A199714442 | 199 | 01/05/1998 |
CC MOBILE FINANCIAL SERVICES PHILIPPINES INC. (Formerly: CC MOBILE FINTECH SERVICES PHILIPPINES INC._ | CS201522927 | 1111 | 11/23/2015 |
CCC FINANCE CORP. | 140296 | 214 | 04/29/1987 |
CEBU APC FINANCE CORP. | CS200315320 | 436 | 09/15/2003 |
CEBU BLUE MOUNTAIN FINANCING CORP. | CS200529436 | 966 | 11/23/2005 |
CEBU GOLDEN GATE FINANCE, INC. | CS200425308 | 665 | 03/22/2004 |
CEBU INT’L. FINANCE CORP. | 89 | ||
CEBU SHEE NA FINANCE COMPANY, INC. | CS2005293137 | 933 | 9/19/2005 |
CEBUANA LHUILLIER FINANCE CORPORATION | CS201506220 | 1094 | 04/01/2015 |
CEIMMARJ FINANCE, INC. | CS200308112 | 330 | 06/06/2003 |
CEL FINANCIAL SERVICES CORP. | CS200315858 | 405 | 08/25/2003 |
CENTENNIAL FINANCING CORP. | A199717088 | 197 | 10/27/1997 |
CEPAT KREDIT FINANCING, INC. | CS201909976 | 1223 | |
CFMENDOZA FINANCE CORPORATION | CS200322013 | 486 | 10/03/2003 |
CFS Credit and Finance Corporation | CS202002091 | 1268 | 14-Feb-20 |
CHAILEASE BERJAYA FINANCE CORPORATION | CS201732842 | 1152 | 09/29/2017 |
CHAILEASE FINANCE CORP. | AS9308113A | 141 | 01/01/1993 |
CHARTERED LOAN FINANCING OF BOHOL, INC. | CEO0001852 | 584 | 01/01/1973 |
CHARTON FINANCING CORPORATION | CS200515495 | 967 | 09/13/2005 |
CHEP FINANCE CORPORATION | CS200324112 | 562 | 12/11/2003 |
CHIFFRE PORTE-BONHEUR FINANCING INC. | CS201633260 | 1107 | 02/17/2016 |
CIRRUS FINANCIAL INSTITUTION, INC. (Formerly: Cirrus Holdings, Inc.) | CS201204178 | 1074 | 03/01/2012 |
CITICASH FINANCE CORPORATION | CS200609216 | 973 | 07/19/2006 |
CLASSIC FINANCE, INC. | 82498 | 43 | 10/25/1978 |
CLI FINANCE, INC. | A200003851 | 292 | 04/12/2000 |
CLI-GROUP FINANCIAL CORP. | CS200317747 | 421 | 09/01/2003 |
COMMERCIAL CREDIT CORPORATION OF NEGROS | 116 | ||
COMMERCIAL TRADE FINANCIAL SERVICES, INC. | CS200404513 | 660 | 04/29/2004 |
COMTRUST FINANCE AND INV., CORP. (doing business under the name and style of laus auto finance) | 163875 | 57 | 05/24/1989 |
CONCHITA FINANCIAL SERVICES CORP. | CS200315968 | 431 | 09/15/2003 |
CONCORD LEASING AND FINANCING CORP. | CS200815658 | 999 | 10/06/2008 |
CONGLOMERATE SAVINGS AND FINANCING CORP. | 37 | ||
CONSOLIDATED CAPITAL AND FINANCIAL SERVICES CORPORATION | CS200320896 | 532 | 11/20/2003 |
CORZA FINANCE CORP. | AS93008114 | 140 | 10/15/1993 |
CREDENCE FINANCING INCORPORATED (CFI) | CS200426626 | 655 | 03/05/2004 |
CREDIT ACCESS PHILIPPINES FINANCING COMPANY, INC. (FORMERLY: MICROVENTURES PHILIPPINES FINANCING COMPANY, INC.) | CS201323916 | 1077 | 02/21/2014 |
CREDIT ASSURANCE SERVICE (CAS) FINANCE CORP. | CS200528002 | 938 | 06/06/2005 |
CREDIT PILIPINAS, INC. | AS95007380 | 824 | 08/01/1995 |
CREDIT SOLUTIONS RESOURCES FINANCE & INVESTMENT CORPORATION | A199817353 | 601 | 11/25/1998 |
CREDIT24 FINANCE COMPANY, INC. | CS200700350 | 981 | 01/17/2007 |
CREDITLINE FINANCE INC. | 180060 | 153 | 08/10/1990 |
CRISTAL VI FINANCE CORPORATION | CS200425110 | 613 | 02/02/2004 |
CROSS-BORDER FINANCE CORPORATION | CS200427606 | 751 | 07/26/2004 |
CROSSCAP FINANCING, INC. (formerly: CROSSCAP LENDING INC.) | A199722462 | 1061 | 12/04/1997 |
CSB FINANCE, INC. | A200004564 | 220 | 05/26/2000 |
CUESTA CREDIT AND LOANS CORP. | CS200311040 | 383 | 06/02/2003 |
CV FINANCIAL CORP. (formerly: CENTRAL VISAYAS FINANCE CORP) | AS93002544 | 135 | 30/30/1993 |
CVM FINANCE AND CREDIT CORPORATION | A199911229 | 565 | 07/15/1999 |
CYM FINANCING INCORPORATED | CS200429660 | 769 | 09/10/2004 |
D
FINANCING COMPANY NAME | REGISTRATION NO. | CA NUMBER | ANNIVERSARY DATE |
D.S. FINANCE CORPORATION | CS201727502 | 1144 | 08/18/2017 |
D’ FIRST JAM FINANCING INCORPORATED | NO RECORDS | 880 | NO RECORDS |
DA CHAN FINANCIAL SERVICES INC. | CS200416848 | 819 | 12/10/2004 |
DAJJ’S FINANCING CORPORATION | CS200525048 | 849 | 02/04/2005 |
DAMAR FINANCING CORP. | 188974 | 270 | 01/01/1991 |
DAVAO A+ CREDIT CORP. | A200201811 | 231 | 02/21/2002 |
DBP LEASING CORPORATION (Formerly: NDC MARITIME LEASING CORPORATION) Formerly: DBP MARITIME LEASING CORPORATION | 128538 | 975 | 09/10/1985 |
DDC FINANCE CORPORATION | CS200260813 | 287 | |
DDPKI FINANCING CORPORATION | CS200515738 | 936 | 09/15/2005 |
DES FINANCING CORP. | 140501 | 217 | 05/07/1987 |
Dexin Financing Inc. | CS202000763 | 1262 | 1/31/20 |
DIAMOND FINANCE CORP. | 68649 | 130 | 01/01/1976 |
DIASTARS FINANCE, INC. | CS201717399 | 1138 | 05/29/2017 |
Digido Finance Corp. | CS202003056 | 1272 | 03/04/2020 |
DIMINISHING FINANCING CORPORATION | CS200324062 | 539 | 11/24/2003 |
DIPOLOG NJF FINANCING CORPORATION | CS200427982 | 739 | 07/16/2004 |
DKFINANCIAL CORP. | CS201902972 | 1203 | |
DL ROSALUNA FINANCE CORPORATION | CS200428555 | 754 | 07/26/2004 |
DLII LEASING AND FINANCE CORP. | AS93007086 | 615 | 09/13/1993 |
DPS FINANCE CORPORATION | CS200427062 | 719 | 06/07/2004 |
DUEKSAM CAPITAL CORPORATION | CS200525822 | 931 | 3/8/2005 |
DYNA SOURCE FINANCE CORP. | CS94000051 | 300 | 01/31/1994 |
DYNA WEALTH FINANCE CORP. | E199600133 | 303 | 07/23/1996 |
DYNASTY FINANCE CORP. | AS95007312 | 164 | 07/28/1995 |
DYNAWEST FINANCE CORP. | E200100003 | 281 | 01/03/2001 |
DYNO FINANCE CORP | 000163474A | 166 | 01/01/1991 |
E
FINANCING COMPANY NAME | REGISTRATION NO. | CA NUMBER | ANNIVERSARY DATE |
E-CASH & PAYLITE FINANCING, INC. | CS200514771 | 940 | 08/31/2005 |
E.T.C. FINANCING , INC. | CS200828853 | 1016 | 07/04/2008 |
EAGLE FINANCE CORP. | 178132 | 65 | 03/14/1990 |
EAST OCEANIC LEASING & FINANCE CORP. | AS94007687 | 152 | 08/25/1994 |
EAST WEST LEASING AND FINANCE CORPORATION | CS201623324 | 1123 | 10/06/2016 |
EASY PAY FINANCE CORPORATION | CS200428285 | 711 | 05/21/2004 |
eBIZ FINANCIAL SERVICES, INC. | CS200505016 | 899 | 07/11/2005 |
ECLAIRE FINANCE CORP. | CS200315857 | 407 | 08/25/2003 |
ECLOF FINANCE CORPORATION | CS201906540 | 1211 | |
ECredit Finance Inc. | CS201919430 | 1255 | 04-Dec-19 |
EDUCREDIT FINANCE CORPORATION | CS201906540 | 1212 | |
EISTRUP FINANCIAL SERVICES, INC. | CS200525794 | 862 | 02/28/2005 |
EJS FINANCE CORP. | CS200312157 | 398 | 08/18/2003 |
EMDEES FINANCING COMPANY, INC. (Change: EMDEES LENDING CORPORATION) | CS200324072 | 554 | 11/28/2003 |
EMERALD FINANCE CORP. | A199806797 | 204 | 07/23/1998 |
EMERALD QUICKLOAN AND FINANCING INC. | CS201821419 | 1182 | 09/28/2018 |
ENCORE LEASING & FINANCE CORP. | CS201511298 | 1096 | 06/09/2015 |
EQUITABLE LEASING CORP. | 64560 | 82 | NOT UPLOADED |
EQUITY FINANCING CORPORATION | CS200512570 | 922 | 08/17/2005 |
ER MARTINEZ FINANCING CORP. | AS92006623 | 348 | 10/02/1992 |
ESNA FINANCING AND INV. CORP. | 34141 | 128 | 01/01/1968 |
ESQUIRE FINANCING, INC. | CS201102284 | 1027 | 03/18/2011 |
ESQUIRE INTERNATIONAL FINANCING, INC. | 199463 | 339 | 01/01/1991 |
ETJ FINANCE CORP. | CS200315855 | 404 | 08/25/2003 |
EVER LUCKY FINANCIAL CORP. | CS200916882 | 1012 | 10/28/2009 |
EVER READY CREDIT AND FINANCE CORP. | CS201412448 | 1087 | 10/17/2014 |
EVERGREEN FINANCE (ILOILO) INC. | 29990 | 14 | 1/1/1966 |
EVERSTRONG FINANCING, INC. | CS200315503 | 527 | 11/05/2003 |
F
FINANCING COMPANY NAME | REGISTRATION NO. | CA NUMBER | ANNIVERSARY DATE |
FAMA GLOBAL FINANCE AND LEASING CORPORATION | CS201737024 | 1157 | 11/16/2017 |
FAREAST FINANCIALS INCORPORATED | CS200429990 | 786 | 09/03/2004 |
FASTCASH FINANCE COMPANY INC. | CS201729284 | 1149 | |
FASTWAY FINANCE & CREDIT CORPORATION | NO RECORDS | 1004 | NO RECORDS |
FCH FINANCE CORPORATION | ESO94000107 | 934 | 28/04/1994 |
FEMA FINANCING CO., INC. | CS200406221 | 701 | 06/16/2004 |
FG FINANCIAL CO., INC. | A199813440 | 229 | 09/03/1998 |
FIDELITY FINANCE Corporation | CS200931238 | 1005 | 09/17/2009 |
FIL-MINDANAO FINANCE CORPORATION | CS201904574 | 1205 | |
Fil-Visayas Finance Corp. | CS201916741 | 1242 | 11-Oct-19 |
FILCREDIT FINANCE & CAPITAL DEVELOPMENT CORP. | 174939 | 33 | 03/16/1990 |
FILIPINAS INTEGRATED LINK FIN. CORP. | A199920071 | 352 | 12/22/1999 |
FILIPINO FINANCIAL CORP. | 18900 | 85 | 06/01/1961 |
FINACCEL FINANCING TECHNOLOGY PHILIPPINES INC. | CS201905146 | 1209 | |
FINACOR FINANCE CORP. | A199611176 | 183 | 01/20/1997 |
FINANCE TECHNOLOGIES INC. | CS201902369 | 1200 | |
FINANCIAL FACTORS, INC. | 66002 | 117 | 01/01/1976 |
FINANCIAL WORLD CORPORATION | AS94002807 | 482 | 03/24/1994 |
FINANCIERA DE SAN MIGUEL CORPORATION | CS201016515 | 1021 | 10/29/2010 |
FINNOV Financing Philippines Incorporated Doing business under the names and styles of Bagsik; Kabuhi; Factum and Alapaan and Ionic. | CS202003894 | 1276 | 05/21/2020 |
FINSHELL FINANCING, INC. | CS201913251 | 1227 | |
FINTOUCH FINANCING, INC. | CS201913240 | 1226 | |
FIRST CATANDUANES CREDIT CORPORATION | A199600443 | 627 | 06/10/1996 |
FIRST CHOICE FINANCE – FCFC CORPORATION | CS201617532 | 1117 | 08/05/2016 |
FIRST CIRCLE GROWTH FINANCE CORP. | CS201605477 | 1108 | 03/17/2016 |
FIRST DAVAO FINANCING CORPORATION (Change: FIRST DAVAO LENDING CORP.) | DS96000048 | 560 | 02/05/1996 |
FIRST DIGITAL FINANCE CORPORATION | CS201516347 | 1101 | 08/24/2015 |
FIRST FILIPINAS CAPITAL CORP. | AS93003184 | 136 | 04/28/1993 |
FIRST FINANCE CORP. OF CADIZ | 95465 | 126 | 10/10/1980 |
FIRST GRADE FINANCE INCORPORATION | CS200711543 | 987 | 07/25/2007 |
FIRST ORIENTAL MINDORO FINANCING COMPANY (FOMFC), INC. | AS92001575 | 545 | 03/03/1992 |
FIRST PRIORITY FINANCING & INVESTMENT CORP. | CS200319653 | 458 | NO RECORDS |
FIRST PROVINCIAL FINANCE CORP. | 52041 | 101 | 01/01/1973 |
FIRST QUADCOR FINANCE CORP. | 92155 | 56 | 03/31/1980 |
FIRST QUANTUM FINANCING CORPORATION | CS201825674 | 1195 | |
FIRST SOUTHERN ISLAND FINANCE CORPORATION | CS200602826 | 971 | 02/27/2006 |
FIRST STANDARD FINANCE CORPORATION | AS93004331 | 954 | 06/07/1993 |
FIRST UNITED FAMILY FINANCE CORPORATION | ES96000090 | 620 | 03/12/1996 |
FIRST UNITED FINANCE & LEASING CORP. | A199722973 | 202 | 01/28/1998 |
FISK FINANCING CORP. (FORMERLY:ENBC LENDING INVESTOR INC.) | CS201433095 | 1234 | |
FIVE (5) J FINANCING CO., INC. | CS200429025 | 764 | NO RECORDS |
FIVE STAR FINANCE, INC. | 195046 | 746 | 08/28/1991 |
FLASH FINANCE CORP. | CS200430117 | 801 | 10/29/2004 |
FLOARAN FINANCING CORP. | CS200309658 | 340 | 16/16/2003 |
FONTAINE BLEU FINANCE & REALTY CORP. | CS200312349 | 368 | 07/25/2003 |
FOREFRONT ALLIANCE LEASING AND FINANCE CORP. | CS201806415 | 1168 | NO RECORDS |
FORTUNE FINANCING CORP. | CS201908005 | 1215 | |
FOUR V’S CREDIT CORP. | CS200304781 | 314 | 04/03/2003 |
FREND’S FINANCING CORP. | CS200303361 | 309 | |
FREWILL FINANCE CORPORATION | CS200425208 | 641 | 02/20/2004 |
FRIENDLY CREDITCARE INCORPORATED | CS200525642 | 847 | 01/24/2005 |
FTB FINANCE CORP. | CS200306440 | 312 | 04/02/2003 |
FTC LEASING AND FINANCE CORPORATION | 0000128245 | 978 | NO RECORDS |
FTH FINANCE CORPORATION | CS201602944 | 1106 | 02/11/2016 |
FUNDLINE FINANCE CORPORATION (DOING BUSINESS UNDER THE FOLLOWING BUSINESS NAMES: FUNDLINE; FUNDLIFE; FUNDLITE AND FUNDCYCLE) | CS200810228 | 995 | 06/30/2008 |
G
FINANCING COMPANY NAME | REGISTRATION NO. | CA NUMBER | ANNIVERSARY DATE |
G & H FINANCE CORPORATION (Change: G & H Lending corporation) | NO RECORDS | 911 | NO RECORDS |
G CAPITAL FINANCE, INC. | CS201312123 | 1068 | 08/22/2013 |
GDR FINANCIAL SOLUTIONS INCORPORATED | CS201710740 | 1134 | 03/27/2017 |
GEMSTAR FINANCING CO., INC. | 153023 | 508 | 07/08/1988 |
GENEVA FINANCE CORPORATION | CS202001668 | 1265 | 06-Feb-20 |
GENIUS FINANCING CORPORATION | E199900567 | 489 | 08/10/1999 |
GENSAN FINANCING HOUSE, INC. | CS200259598 | 279 | 11/19/2002 |
GIECO RESOURCES AND FINANCE CORPORATION | CS201006529 | 1081 | 05/17/2010 |
GINTONG GABAY FINANCE CORPORATION | CS200413707 | 836 | 01/10/2005 |
GK FINANCING AND INVESTMENT CORP. DOING BUSINESS UNDER THE TRADE NAME FINSY FINANCING SERVICES; FINSY FINANCE SOLUTIONS; FINSY FINANCING SOLUTIONS AND FINSY FINANCE MANAGERS | CS201906863 | 1213 | |
GLEH FINANCIAL SOLUTION CORPORATION | CS200425207 | 638 | 02/19/2004 |
GLOBAL ASIA FINANCE & LEASING CORP. | A199611314 | 181 | 12/23/1996 |
GLOBAL DOMINION FINANCING, INCROPORATED | CS200305834 | 530 | 03/10/2003 |
GLOBAL MERIT FINANCECENTER CORP. | CS200930918 | 1013 | 11/13/2009 |
GLOBAL ONE FINANCE AND INVESTMENT CORP. | A200117802 | 228 | 12/20/2001 |
GLOBAL SME LOANS INC. | CS201806083 | 1166 | 04/25/2018 |
GLOBAL WEALTH FINANCING (GWF) CORPORATION | CS200412459 | 794 | 11/09/2004 |
GLOBEWEST FINANCE CORP. | CS200257655 | 267 | 10/10/2002 |
GLOGOLD FINANCING CORPORATION | AS96003446 | 856 | 03/27/1996 |
GLORIOSA FINANCE CORP. | CS201221156 | 1054 | 01/21/2013 |
GMBT FINANCING CORPORATION | CS200302191 | 307 | 02/24/2003 |
GMS FINANCE PHILIPPINES Inc. | CS201916972 | 1243 | 14-Oct-19 |
GOAL Credit Corporation | CS201824966 | 1193 | |
GOLDCHECK FINANCE & DEVELOPMENT CORP. | CS201015824 | 1020 | 10/20/2010 |
GOLDEN (ILOILO) FINANCE CORP. | 98303 | 40 | 3/31/1981 |
Golden Beats Global Financing Corporation | CS202002429 | 1270 | 20-Feb-20 |
GOLDEN ENDEAVOR MICRO-FINANCE CORP. | CS200302832 | 302 | 02/11/2003 |
GOLDEN GRANDEUR FINANCING SERVICES INC. | CS201620297 | 1120 | 09/02/2016 |
GOLDEN HARVEST FINANCE CORP. | 102480 | 97 | 12/23/1981 |
GOLDEN R & L FINANCE CORPORATION | CS200526907 | 914 | 04/08/2005 |
GOLDEN STREAM FINANCING CORP. | CS200261189 | 290 | 12/13/2002 |
GOLDEN SUN FINANCE CORP. | A200002879 | 215 | 03/17/2000 |
GOLDPRIME FINANCIAL SERVICES, INC. | CS200600752 | 968 | 01/19/2006 |
GOOD MORNING FINANCE CORPORATION | CS201511475 | 1098 | 06/10/2015 |
GOOD PROVIDER FINANCING AND LEASING CORPORATION | CS200909486 | 1006 | 06/24/2009 |
